Address: |
view address Copperas Cove, TX 76522 Map Location |
Features: | Air Conditioning, Horse Property |
---|---|---|---|
Bedrooms: | 3 | Bathrooms: | 2 (full: 2) |
Square Feet: | 1,064 sq.ft. | Lot Size: | 6838.92 |
Year Built: | 1977 | Views: | Neighborhood |
Property Type: | Single Family Residence | Neighborhood: | NORTHERN HILLS ADDN |
County: | Coryell | Listing Number: | 3970642 |
Listed By: | eXp Realty LLC | Listing Office: | (912) 596-9074 |
NEW Roof! NEW Siding! NEW HVAC unit! COMPLETELY RENOVATED AND UPDATED! This is the perfect first home! This beautifully renovated 3 bedroom 2 bath home comes with an electric fireplace in the living room. The kitchen is upgraded and has a brand new stove, dishwasher, microwave, and refrigerator is nearly new. the primary bedroom has shower and walk in closet. This home was totally gutted and redone. the back yard is spacious and has a shed in the back. This home is a must see!!!
Appliances: | Dishwasher, Washer, Dryer, Electric Water Heater, Gas Range, Refrigerator, Microwave |
Fireplace features: | Electric | Fireplace: | Yes |
Flooring: | Laminate | Laundry Features: | Washer Hookup, Electric Dryer Hookup, Laundry Room |
Laundry: | Yes | Window Features: | Blinds, Double Pane Windows |
Interior Features: | Built-in Features, Walk-In Closet(s), High Speed Internet, Entrance Foyer, Ceiling Fan(s), Master Downstairs |
Cooling features: | Central Air, Ceiling Fan(s) | Heating features: | Central |
Heating: | Yes |
Lot features: | Back Yard, Front Yard, Few Trees | Construction Materials: | Cement Siding |
Foundation details: | Slab | Roof: | Shingle |
Pool Features: | None |
Parking features: | Driveway, Garage Faces Front | Garage spaces: | 1 |
Fencing: | Back Yard, Chain Link | Exterior features: | None |
Patio and Porch features: | None |
Green Energy Efficient: | Thermostat, Water Heater | Security Features: | Prewired, Smoke Detector(s) |
Horse: | Yes | Community Features: | Sidewalks, Playground, Street Lights |
Accessibility Features: | Accessible Entrance, Common Area, Adaptable Bathroom Walls | Horse Amenities: | None |
Views: | Neighborhood | Has View: | Yes |
Sewer: | Public Sewer |
Elementary School: | J L Williams/Lovett Ledger | Middle or Junior School: | S C Lee |
High School: | Copperas Cove |
Special Listing Conditions: | Standard | Annual Tax: | 2410 |
Year Built: | 1977 | Levels: | One |
Lot Dimensions: | 6838.92 |
Property Condition: | Updated/Remodeled |
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.