Address: |
view address Del Valle, TX 78617 Map Location |
Features: | Air Conditioning, Garden, Horse Property, Multi-level |
---|---|---|---|
Bedrooms: | 4 | Bathrooms: | 2 (full: 2) |
Square Feet: | 2,369 sq.ft. | Lot Size: | 213792.48 |
Year Built: | 1987 | Styles: | 1st Floor Entry |
Views: | Pasture | Property Type: | Single Family Residence |
Neighborhood: | Good Land Farms | County: | Travis |
Listing Number: | 8315893 | Listed By: | Realty Solutions |
Listing Office: | 512-914-6615 |
Convenient to the City, but still in the country. Just minutes from the airport or Telsa this 4.9 acre property is waiting for you to make it your own. Updated limestone home is 2,369 square feet with 4 bedrooms and an office. The primary suite has a spa like bathroom perfect for escaping into bliss. The open living/dining area has a grand limestone fireplace great for entertaining. The property features detached solar panels that keep the electric bill extremely low. The property offers plenty of room for hobbies or animals. Come make country living yours.
Appliances: | Electric Water Heater, Gas Cooktop, Oven, Refrigerator, Microwave, Disposal, Solar Hot Water, Dishwasher, Stainless Steel Appliance(s) |
Door features: | French Doors | Fireplace features: | Living Room, Wood Burning |
Fireplace: | Yes | Flooring: | Wood, Tile |
Laundry Features: | Washer Hookup, Electric Dryer Hookup, Laundry Room | Laundry: | Yes |
Window Features: | Blinds, Screens | Interior Features: | Granite Counters, Breakfast Bar, High Speed Internet, Storage, Bookcases, Master Downstairs, Walk-In Closet(s), Vaulted Ceiling(s), Beamed Ceilings, Built-in Features, Soaking Tub, Double Vanity |
Cooling features: | Central Air, Ceiling Fan(s), Electric | Heating features: | Wood, Electric, Central, Fireplace(s) |
Heating: | Yes |
Lot features: | Open Lot, Level, Cleared | Foundation details: | Slab |
Roof: | Composition | Style: | 1st Floor Entry |
Pool Features: | None | Spa Features: | None |
Spa: | Yes |
Parking features: | Garage, Detached, Outside, Garage Faces Side, Open | Garage spaces: | 2 |
Fencing: | Fenced, Back Yard, Chain Link | Exterior features: | Garden, Dog Run, Private Yard |
Patio and Porch features: | Rear Porch, Covered, Front Porch, Patio, Porch |
Green Energy Generation: | Solar | Security Features: | Smoke Detector(s), Fire Alarm |
Horse: | Yes | Community Features: | None |
Horse Amenities: | Barn, Pasture |
Views: | Pasture | Has View: | Yes |
Sewer: | Septic Tank |
Elementary School: | Popham | Middle or Junior School: | Del Valle |
High School: | Del Valle |
Special Listing Conditions: | Standard | Annual Tax: | 10379 |
Year Built: | 1987 | Levels: | One |
Stories: | 1 |
Lot Dimensions: | 213792.48 |
Property Condition: | Updated/Remodeled |
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.