Address: |
view address Dime Box, TX 77853 Map Location |
Features: | Horse Property |
---|---|---|---|
Square Feet: | 4,356,000 sq.ft. | Lot Size: | 100.00 acres |
Year Built: | 2000 | Property Type: | UnimprovedLand |
Neighborhood: | N/A | School District: | Dime Box Isd |
County: | Lee | List Date: | 2020-10-08 |
Listing Number: | 4964079 |
100 AG exempt acres in Lee County. 65 acres of improved pasture, 13 acres native pasture,22 acres brush pasture and a 2+ acre pond. Property great for crops, grazing,wildlife and homesite. Current AG lease. Beautiful property! It has an old structure probably not salvageable, but may offer some cool old wood and a windmill! Minerals do not convey