Address: |
view address Katy, TX 77494 Map Location |
Features: | Air Conditioning, Garden, Multi-level, Pool |
---|---|---|---|
Bedrooms: | 3 | Bathrooms: | 3 (full: 3) |
Square Feet: | 2,992 sq.ft. | Lot Size: | 9496.08 |
Year Built: | 2007 | Styles: | 1st Floor Entry |
Views: | Pool | Property Type: | Single Family Residence |
Neighborhood: | COUNTRY LAKES AT GRAYSON LAKES | County: | Harris |
Listing Number: | 9629099 | Listed By: | JPAR Round Rock |
Listing Office: | (800) 683-5651 | Virtual Tour: | Click Here |
Welcome to this stunning home in the coveted Grayson Lakes community! This 3/4 bedroom, 3 full bathroom beauty boasts a 2.5-car garage on an oversized, manicured lot. Inside, you'll find a private study, formal dining room, and breathtaking architecture. The home features raised panel doors, vaulted ceilings, a large den with pool views, and a cozy gas log fireplace. The kitchen includes Corian countertops, tile backsplash, serving bar, and high-grained cabinetry. The owner's retreat offers a bay window, vaulted ceiling, and private bath with a separate shower and soaking tub. Enjoy a backyard oasis with a pool, grotto waterfall, lush landscaping, and no rear neighbors. Neighborhood amenities include lakes, parks, trails, and more. Zoned to Katy Schools. Call today!
Appliances: | Gas Cooktop, Water Softener Owned, Water Heater, Refrigerator, Built-In Gas Oven, Microwave, Disposal, Dishwasher, Water Purifier Owned |
Door features: | French Doors | Fireplace features: | Gas, Family Room, Masonry, Gas Log, Wood Burning |
Fireplace: | Yes | Flooring: | Carpet, Wood, Tile |
Laundry Features: | Electric Dryer Hookup, Laundry Room, Lower Level, Inside, Washer Hookup, Gas Dryer Hookup | Laundry: | Yes |
Window Features: | Bay Window(s), Aluminum Frames, Plantation Shutters | Interior Features: | Walk-In Closet(s), High Ceilings, Recessed Lighting, Smart Thermostat, Double Vanity, Pantry, High Speed Internet, Open Floorplan, Smart Home, Ceiling Fan(s), Breakfast Bar, Soaking Tub |
Cooling features: | Ceiling Fan(s), Electric, Central Air | Heating features: | Central, Electric, Hot Water |
Heating: | Yes |
Lot features: | Waterfall, Garden, Landscaped, Sprinklers In Rear, Back Yard, Few Trees, Interior Lot, Sprinklers In Front, Private, Front Yard | Construction Materials: | Blown-In Insulation, Attic/Crawl Hatchway(s) Insulated, Brick, Cement Siding, Frame, ICAT Recessed Lighting |
Foundation details: | Slab | Roof: | Shingle |
Style: | 1st Floor Entry, Loft |
Pool: | Yes | Pool Features: | Waterfall, Gunite, In Ground, Private, Outdoor Pool |
Parking features: | Garage Faces Front, Garage Door Opener, Driveway, Garage, Kitchen Level, Lighted, Oversized, Concrete, Inside Entrance | Garage spaces: | 2 |
Fencing: | Brick, Privacy, Wood, Back Yard, Masonry | Exterior features: | Private Yard, Garden, Lighting |
Patio and Porch features: | Patio, Covered |
Security Features: | Smoke Detector(s), Security Fence, Security System Leased | Community Features: | Tennis Court(s), Racquetball, Clubhouse, Park, Sidewalks, Playground, Lake, Street Lights, Fishing, Pool |
Horse Amenities: | None |
Views: | Pool, Garden | Has View: | Yes |
Elementary School: | Outside School District | Middle or Junior School: | Outside School District |
High School: | Outside School District |
Special Listing Conditions: | Standard | Annual Tax: | 11297 |
Association Fee: | 1475.0 |
Year Built: | 2007 | Levels: | Two |
Stories: | 2 |
Lot Dimensions: | 9496.08 |
Community information and market data Powered by Onboard Informatics. Copyright ©2024 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2024 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2024 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.